SP086105
New product
Piston 40.3x12mm C4 for Minarelli AM6
In Stock
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 loyalty points that can be converted into a voucher of 0,20 €.
Piston 40.3x12mm C4 for Minarelli AM6
Piston 40.3x12mm C4 for Minarelli AM6
Recipient :
* Required fields
or Cancel
Piston AM6 C4 40,3x12
With nickel piston rings for less friction.
Aprilia | AF1 Europa 50 | 50 | 2T | 1991 | 1992 | |
Aprilia | AF1 Futura 50 | 50 | 2T | 1990 | 1999 | |
Aprilia | Classic 50 | 50 | 2T | 1992 | 1999 | |
Aprilia | MX 50 | 50 | 2T | 2004 | 2006 | |
Aprilia | MX 50 Motard | 50 | 2T | 1995 | 2003 | |
Aprilia | RS 50 (Minarelli AM6) | 50 | 2T | 1992 | 1998 | |
Aprilia | RS 50 (Minarelli AM6) | 50 | 2T | 1999 | 2005 | |
Aprilia | RX 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
Aprilia | RX 50 Enduro | 50 | 2T | 1999 | 2003 | |
Aprilia | RX 50 Racing | 50 | 2T | 2003 | 2005 | |
Aprilia | Tuono 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
Beta | RR Enduro 50 2T EU4 | 50 | 2T | 2018 | 2020 | |
Beta | RR Enduro 50 2T EU5 | 50 | 2T | 2021 | 2022 | |
Beta | RR Enduro 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
Beta | RR Enduro 50 AM6 | 50 | 2T | 1996 | 1999 | |
Beta | RR Enduro 50 AM6 | 50 | 2T | 2002 | 2004 | |
Beta | RR Enduro 50 AM6 | 50 | 2T | 2005 | 2006 | |
Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2007 | 2010 | |
Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2012 | 2015 | |
Beta | RR Motard 50 ALU AM6 | 50 | 2T | 2003 | 2006 | |
Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2007 | 2009 | |
Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2012 | 2015 | |
Beta | RR Racing 50 AM6 | 50 | 2T | 2005 | 2006 | |
Beta | RR Racing 50 AM6 Power Up | 50 | 2T | 2007 | 2009 | |
CPI | SM Supermoto 50 | 50 | 2T | 2007 | 2009 | |
CPI | SX Supercross 50 | 50 | 2T | 2007 | 2009 | |
Fantic Motor | Caballero 50 Competizione | 50 | 2T | 2005 | 2009 | |
Fantic Motor | Caballero 50 Motard | 50 | 2T | 2005 | 2009 | |
Fantic Motor | Caballero 50 Motard | 50 | 2T | 2010 | 2016 | |
Fantic Motor | Caballero 50 Regolarità | 50 | 2T | 2005 | 2009 | |
Fantic Motor | Caballero 50 Regolarità | 50 | 2T | 2010 | 2012 | |
Fantic Motor | Enduro 50 Casa EU4 | 50 | 2T | 2018 | 2019 | |
Fantic Motor | Enduro 50 Competition EU4 | 50 | 2T | 2018 | 2020 | |
Fantic Motor | Enduro 50 Performance EU4 | 50 | 2T | 2018 | 2019 | |
Fantic Motor | Motard 50 Casa EU4 | 50 | 2T | 2018 | 2019 | |
Fantic Motor | Motard 50 Competition EU4 | 50 | 2T | 2018 | 2020 | |
Fantic Motor | Motard 50 Performance EU4 | 50 | 2T | 2018 | 2019 | |
Fantic Motor | TL 50 2T | 50 | 2T | 2017 | 2018 | |
HM | CRE 50 Baja | 50 | 2T | 2003 | 2006 | |
HM | CRE 50 Baja, Derapage RR Power Up | 50 | 2T | 2007 | 2013 | |
HM | CRE 50 Derapage Competition | 50 | 2T | 2007 | 2009 | |
HM | CRE 50 Derapage Competition Power Up | 50 | 2T | 2010 | 2013 | |
HM | CRE 50 Derapage, Six SM | 50 | 2T | 2001 | 2002 | |
HM | CRE 50 Derapage, Six SM | 50 | 2T | 2003 | 2006 | |
HM | CRE 50 Six Competition | 50 | 2T | 2003 | 2006 | |
HM | CRE 50 Six Competition | 50 | 2T | 2007 | 2009 | |
HM | CRE 50 Six Competition Power Up | 50 | 2T | 2010 | 2013 | |
Malaguti | Drakon NKD 50 (AM6) | 50 | 2T | 2005 | 2007 | |
Malaguti | Fifty 50 Evolution | 50 | 2T | 1990 | 1993 | |
Malaguti | XSM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
Malaguti | XSM 50 Power Up | 50 | 2T | 2007 | 2011 | |
Malaguti | XTM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
Malaguti | XTM 50 Power Up | 50 | 2T | 2007 | 2011 | |
MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 1997 | 1999 | |
MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2000 | 2004 | |
MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2005 | 2006 | |
MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2007 | 2010 | |
MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2003 | 2004 | |
MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2005 | 2006 | |
MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 1996 | 2002 | |
MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2007 | 2012 | |
Minarelli | AM345 / AM6 | 50 | 2T | 1995 | 1999 | |
Minarelli | AM345 / AM6 | 50 | 2T | 2000 | 2013 | |
Motor Hispania | Furia 50 Cross (AM6) | 50 | 2T | 2005 | 2010 | |
Motor Hispania | RX 50 / RX 50R (AM6) | 50 | 2T | 2005 | 2008 | |
Motor Hispania | RYZ 50 Enduro | 50 | 2T | 2006 | 2009 | |
Motor Hispania | RYZ 50 PRO SM Black Line | 50 | 2T | 2006 | 2009 | |
Motor Hispania | Urban Bike 50 | 50 | 2T | 2003 | 2003 | |
Peugeot | XP Street 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2002 | 2003 | |
Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2004 | 2006 | |
Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2008 | 2013 | |
Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2002 | 2003 | |
Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2004 | 2006 | |
Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2008 | 2013 | |
Peugeot | XPS 50 Enduro (AM6) | 50 | 2T | 2002 | 2003 | |
Peugeot | XPS 50 Enduro (AM6) | 50 | 2T | 2004 | 2006 | |
Peugeot | XPS 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
Peugeot | XR6 E 50 (AM6) | 50 | 2T | 2003 | 2007 | |
Peugeot | XR7 50 (AM6) | 50 | 2T | 2008 | 2013 | |
Rieju | MRT 50 EU4 | 50 | 2T | 2018 | 2020 | |
Rieju | MRT 50 EU5 | 50 | 2T | 2021 | 2023 | |
Rieju | MRT 50 Minarelli AM6 | 50 | 2T | 2009 | 2017 | |
Rieju | MRT PRO 50 SM EU4 | 50 | 2T | 2018 | 2020 | |
Rieju | MRT PRO 50 SM EU5 | 50 | 2T | 2021 | 2023 | |
Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | |
Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 | |
Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2007 | 2011 | |
Rieju | RR 50 Minarelli AM6 | 50 | 2T | 1997 | 1999 | |
Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2000 | 2004 | |
Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2005 | 2005 | |
Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2007 | 2014 | |
Rieju | RS1 50 Minarelli AM6 | 50 | 2T | 1997 | 2001 | |
Rieju | RS2 50 Matrix AM6 | 50 | 2T | 2003 | 2005 | |
Rieju | RS2 50 Matrix AM6 | 50 | 2T | 2007 | 2012 | |
Rieju | RS2 50 NKD AM6 | 50 | 2T | 2005 | 2006 | |
Rieju | RS3 50 (Minarelli AM6) | 50 | 2T | 2013 | 2017 | |
Rieju | RS3 50 EU4 | 50 | 2T | 2018 | 2020 | |
Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | |
Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 | |
Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2007 | 2011 | |
Rieju | Spike 50 Motard AM6 | 50 | 2T | 2000 | 2004 | |
Rieju | Spike 50 Motard AM6 | 50 | 2T | 2005 | 2006 | |
Rieju | Spike RRX 50 Enduro AM6 | 50 | 2T | 2007 | 2014 | |
Sherco | Factory SE-R 50 EU4 | 50 | 2T | 2019 | 2020 | |
Sherco | Factory SM-R 50 EU4 | 50 | 2T | 2019 | 2020 | |
Sherco | HRD Enduro 50 Minarelli AM6 | 50 | 2T | 2002 | 2012 | |
Sherco | HRD Motard 50 Minarelli AM6 | 50 | 2T | 2002 | 2012 | |
Vent | Baja / Baja RR 50 2T EU4 | 50 | 2T | 2018 | 2020 | |
Vent | Derapage / Dearapage RR 50 2T EU4 | 50 | 2T | 2018 | 2020 | |
Yamaha | DT 50 (Minarelli AM6) | 50 | 2T | 1997 | 1999 | |
Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2007 | 2013 | |
Yamaha | DT 50 SM (AM6) | 50 | 2T | 2003 | 2004 | |
Yamaha | DT 50 SM (AM6) | 50 | 2T | 2005 | 2006 | |
Yamaha | DT 50 X | 50 | 2T | 2007 | 2013 | |
Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 1996 | 2002 | |
Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2007 | 2013 |
Piston Gol Pistoni - 41,00 - AM6
51,00 €
Water pump repair kit for Minarelli AM
15,88 €
Clutch cover gasket Top Performances Minarelli AM
3,80 €
11,99 €
2,28 €
Main jet M6 Dellorto 082
2,36 €
6,99 €
cylinder gasket set for Minarelli AM 50ccm,...
12,81 €
13,00 €
Cylinder gasket Minarelli AM6 50cc LC
6,98 €